Solid Conductor AWG Dimensions Chart

See below for AWG wire gauge diameters and cross-sectional areas for solid, round conductors, according to the ASTM B258 “Standard Specification for Standard Nominal Diameters and Cross-Sectional Areas of AWG Sizes of Solid Round Wires Used as Electrical Conductors”

Please note that these values would not apply to stranded conductor cables. Reference specific manufacturer documentation for that information. Contact us if you need additional assistance.

AWG Size Solid Wire Diameter (mils) Solid Wire Cross-Sectional Area (cmils)
30 10 100
29 11.3 128
28 12.6 159
27 14.2 202
26 15.9 253
25 17.9 320
24 20.1 404
23 22.6 511
22 25.3 640
21 28.5 812
20 32 1,020
19 35.9 1,290
18 40.3 1,620
17 45.3 2,050
16 50.8 2,580
15 57.1 3,260
14 64.1 4,110
13 72 5,180
12 80.8 6,530
11 90.7 8,230
10 101.9 10,380
9 114.4 13,090
8 128.5 16,510
7 144.3 20,820
6 162 26,240
5 181.9 33,090
4 204.3 41,740
3 229.4 52,620
2 257.6 66,360
1 289.3 83,690
1/10 324.9 105,600
2/0 364.8 133,100
3/0 409.6 167,800
4/0 460 211,600

Need a Quote?

Our quick quote form is an easy way to get you the information you need to keep your project on track.

If you still have questions, chat with us online or call us at 800.633.6339. Our customer service representatives are available to answer questions Monday through Friday, 8am - 5pm CST.

Start Your Quote

Customer Portal | Online Account Management Tool for Current Customers     Log In

Copyright © 2013-2017 Magento, Inc. All rights reserved.