ÖLFLEX® 191 & 191CY
ÖLFLEX® 191 and 191 CY Multi-Conductor Cable
Oil-resistant multi-standard cable with AWM approval
LAPP's ÖLFLEX® 191 series is a flame-retardant and oil-resistant multi-conductor cable. Made up of fine-wire strands of bare copper wires, PVC core insulation, and PVC outer sheath. Also, available with a tinned-copper braid shield for low transfer impedance (ÖLFLEX® 191 CY). These cables offer high electrical performance due to 4 kV test voltage. UL and CSA Approved.
ÖLFLEX® 191 and 191 CY Applications
- Plant engineering, industrial machinery, heating, and air-conditioning systems
- Machine tools
- Mainly used in dry, damp, and wet interiors (including water-oil mixtures), but not for outdoor use
- For fixed installation under medium mechanical load conditions, and applications with occasional flexing at free, non-continuously recurring movement without tensile load or compulsory guidance
ÖLFLEX® 191/191 CY has conductor strands with nominal size in mm2, while its North American equivalent, ÖLFLEX® 190/190 CY is measured in AWG/kcmil.
Contact Lapp Tannehill to learn more about ÖLFLEX® 191 and 191 CY or submit a quote to receive pricing and availability.
ÖLFLEX® 191 (Unshielded) Part Numbers
Part Number | Number of Conductors | mm² per Conductor | Outer Diameter (mm) | Copper Index (kg/km) | Weight (kg/km) |
---|---|---|---|---|---|
0011222 | 7 | 0.75 | 8.3 | 50.4 | 116 |
0011223 | 9 | 0.75 | 10.5 | 64.8 | 152 |
0011224 | 12 | 0.75 | 11.2 | 86.4 | 194 |
0011113 | 3 | 1 | 6.7 | 28.8 | 66 |
0011114 | 4 | 1 | 7.2 | 38.4 | 81 |
0011115 | 5 | 1 | 8.1 | 48 | 95 |
0011116 | 7 | 1 | 8.9 | 67.2 | 125 |
0011117 | 12 | 1 | 12 | 115.2 | 211 |
0011118 | 18 | 1 | 14.4 | 172.8 | 309 |
0011119 | 25 | 1 | 17.3 | 240 | 413 |
0011136 | 2* | 1.5 | 6.9 | 28.8 | 74 |
0011137 | 3 | 1.5 | 7.3 | 44 | 91 |
0011138 | 4 | 1.5 | 8.2 | 58 | 112 |
0011139 | 5 | 1.5 | 9 | 72 | 136 |
0011140 | 7 | 1.5 | 10 | 101 | 179 |
0011125 | 9 | 1.5 | 12.6 | 129.6 | 230 |
0011142 | 12 | 1.5 | 13.4 | 173 | 313 |
0011143 | 18 | 1.5 | 16.1 | 260 | 444 |
0011144 | 25 | 1.5 | 19.5 | 360 | 620 |
0011150 | 3 | 2.5 | 8.4 | 72 | 138 |
0011151 | 4 | 2.5 | 9.1 | 96 | 182 |
0011152 | 5 | 2.5 | 10.2 | 120 | 216 |
0011153 | 7 | 2.5 | 11.3 | 168 | 286 |
0011160 | 3 | 4 | 9.9 | 115.2 | 202 |
0011161 | 4 | 4 | 10.8 | 154 | 245 |
0011162 | 5 | 4 | 12.1 | 192 | 310 |
0011167 | 7 | 4 | 13.4 | 268.8 | 470 |
0011165 | 4 | 6 | 13 | 231 | 398 |
0011166 | 5 | 6 | 14.5 | 288 | 479 |
0011169 | 4 | 10 | 16.5 | 384 | 559 |
0011170 | 5 | 10 | 18.4 | 480 | 782 |
0011172 | 4 | 16 | 22.1 | 615 | 904 |
0011173 | 5 | 16 | 24.3 | 768 | 1171 |
0011175 | 4 | 25 | 25.2 | 960 | 1299 |
0011176 | 5 | 25 | 28 | 1200 | 1640 |
0011178 | 4 | 35 | 28.1 | 1344 | 2119 |
0011179 | 5 | 35 | 31.5 | 1680 | 2606 |
0011205 | 4 | 50 | 35.7 | 1920 | 2898 |
0011206 | 4 | 70 | 43 | 2688 | 4052 |
0011207 | 4 | 95 | 47.2 | 3648 | 5430 |
0011208 | 4 | 120 | 51 | 4608 | 6290 |
* Ground wire (protective conductor) not included
Unless specified otherwise, the shown product values are nominal values. Detailed values (e.g. tolerances) are available upon request.
ÖLFLEX® 191 CY (Shielded) Part Numbers
Part number | Number of Conductors | mm² per Conductor | Outer Diameter (mm) | Copper Index (kg/km) | Weight (kg/km) |
---|---|---|---|---|---|
0011234 | 7 | 0.75 | 10.5 | 85.9 | 187 |
0011202 | 2* | 1 | 8.4 | 48 | 126 |
0011180 | 3 | 1 | 8.8 | 55.8 | 122 |
0011181 | 4 | 1 | 9.6 | 80.8 | 157 |
0011182 | 5 | 1 | 10.3 | 89.4 | 183 |
0011183 | 7 | 1 | 11.2 | 99.9 | 207 |
0011184 | 12 | 1 | 14.6 | 175.7 | 342 |
0011185 | 18 | 1 | 17 | 241.7 | 472 |
0011186 | 25 | 1 | 20.1 | 341.7 | 648 |
0011302 | 2* | 1.5 | 9 | 64.7 | 156 |
0011187 | 3 | 1.5 | 9.6 | 89.1 | 166 |
0011188 | 4 | 1.5 | 10.3 | 96.6 | 191 |
0011189 | 5 | 1.5 | 11.3 | 111.2 | 222 |
0011190 | 7 | 1.5 | 12.1 | 145.2 | 270 |
0011191 | 12 | 1.5 | 16.1 | 257 | 464 |
0011192 | 18 | 1.5 | 18.7 | 382.8 | 679 |
0011193 | 25 | 1.5 | 23 | 546.2 | 952 |
0011194 | 3 | 2.5 | 10.8 | 111.1 | 221 |
0011195 | 4 | 2.5 | 11.4 | 140.6 | 269 |
0011196 | 5 | 2.5 | 12.9 | 167.3 | 325 |
0011197 | 7 | 2.5 | 14.1 | 240 | 421 |
30010542 | 12 | 2.5 | 17.9 | 414.9 | 769 |
30010543 | 18 | 2.5 | 22 | 626.1 | 1102 |
30010544 | 4 | 4 | 13.6 | 236.7 | 462 |
30010545 | 5 | 4 | 14.9 | 277.8 | 535 |
30010546 | 7 | 4 | 16.2 | 393.4 | 735 |
30010548 | 4 | 6 | 15.8 | 317.1 | 574 |
3023130 | 5 | 6 | 17.3 | 413.7 | 737 |
30010547 | 7 | 6 | 18.8 | 563.8 | 950 |
3023131 | 4 | 10 | 19.5 | 550.4 | 946 |
30010639 | 4 | 16 | 24.7 | 819.1 | 1189 |
3023132 | 4 | 25 | 28.7 | 1165 | 1692 |
30010928 | 4 | 35 | 32 | 1683 | 2700 |
3026535 | 4 | 50 | 39.7 | 2342 | 3362 |
3025946 | 4 | 70 | 44.8 | 3229 | 4490 |
3025947 | 4 | 95 | 50 | 4010 | 5540 |
3026536 | 4 | 120 | 55.4 | 5012 | 6960 |
* Ground wire (protective conductor) not included
Unless specified otherwise, the shown product values are nominal values. Detailed values (e.g. tolerances) are available upon request.
- 3023131 - LAPP ÖLFLEX® 191 CY - Shielded Gray PVC - 8 AWG - 4 Conductor
Part #: OLF3023131
Mfg #: 3023131
Manufacturer: LAPPSERIES: ÖLFLEX® 191 / 191 CY
CONDUCTOR MATERIAL: Bare copper
CONDUCTOR STRANDING: Stranded
SHIELDING: Shielded
JACKET MATERIAL: PVC
NOMINAL OD (IN): 0.77
NOMINAL OD (MM): 19.5
VOLTAGE: 4000V
STANDARDS/APPROVALS: UL Approved, CSA Approved
- 30010548 - LAPP ÖLFLEX® 191 CY - Shielded Gray PVC - 10 AWG - 4 Conductor
Part #: OLF30010548
Mfg #: 30010548
Manufacturer: LAPPSERIES: ÖLFLEX® 191 / 191 CY
CONDUCTOR MATERIAL: Bare copper
CONDUCTOR STRANDING: Stranded
SHIELDING: Shielded
JACKET MATERIAL: PVC
NOMINAL OD (IN): 0.62
NOMINAL OD (MM): 15.8
VOLTAGE: 4000V
STANDARDS/APPROVALS: UL Approved, CSA Approved
- 30010544 - LAPP ÖLFLEX® 191 CY - Shielded Gray PVC - 12 AWG - 4 Conductor
Part #: OLF30010544
Mfg #: 30010544
Manufacturer: LAPPSERIES: ÖLFLEX® 191 / 191 CY
CONDUCTOR MATERIAL: Bare copper
CONDUCTOR STRANDING: Stranded
SHIELDING: Shielded
JACKET MATERIAL: PVC
NOMINAL OD (IN): 0.54
NOMINAL OD (MM): 13.6
VOLTAGE: 4000V
STANDARDS/APPROVALS: UL Approved, CSA Approved
- 30010542 - LAPP ÖLFLEX® 191 CY - Shielded Gray PVC - 14 AWG - 12 Conductor
Part #: OLF30010542
Mfg #: 30010542
Manufacturer: LAPPSERIES: ÖLFLEX® 191 / 191 CY
CONDUCTOR MATERIAL: Bare copper
CONDUCTOR STRANDING: Stranded
SHIELDING: Shielded
JACKET MATERIAL: PVC
NOMINAL OD (IN): 0.70
NOMINAL OD (MM): 17.9
VOLTAGE: 4000V
STANDARDS/APPROVALS: UL Approved, CSA Approved
- 30010639 - LAPP ÖLFLEX® 191 CY - Shielded Gray PVC - 6 AWG - 4 Conductor
Part #: OLF30010639
Mfg #: 30010639
Manufacturer: LAPPSERIES: ÖLFLEX® 191 / 191 CY
CONDUCTOR MATERIAL: Bare copper
CONDUCTOR STRANDING: Stranded
SHIELDING: Shielded
JACKET MATERIAL: PVC
NOMINAL OD (IN): 0.97
NOMINAL OD (MM): 24.7
VOLTAGE: 4000V
STANDARDS/APPROVALS: UL Approved, CSA Approved